International Symposium on Evolutionary Genomics and Bioinformatics 2025
Activity date
:
2025-05-02
~
2025-05-03
Place
:
National Cheng Kung University
Abstract
Activity published date
2025-02-17
Call for Abstracts
- We invite abstracts represent interesting results in the area of bioinformatics, genomics, evolution, computational biology and other related topics.
- Only unpublished or within one-year studies with supervisor’s approval will be considered
- All submissions will be reviewed and evaluated by the Scientific Committee. The evaluation is based solely on the novelty of research subject and abstract contents.
- Authors are required to follow the instructions in the ABSTRACT TEMPLATE. Inappropriate template will be not reviewed.
- Please convert WORD format into PDF format, and mailed both WORD and PDF formats to taiwansecb@gmail.com using the subject “ISEGB 2025 – abstract submission” before March 31, 2025.
- The accepted abstracts will be presented as posters, and six abstracts will be selected as short talks (12 min + 3 min Q&A). Presenters must register for the conference.
- Poster must be in A0 format (Hight 118.9cm X Width 84.1cm) and written in English.
- During the poster session, presenters are required to give their presentation in spoken English.
Important Dates
- Abstract submission open: February 17, 2025
- Abstract submission deadline: March 31, 2025 (extended)
- Author notification: April 14, 2025 (extended)
- Conference registration deadline: April 18, 2025
- Poster presentation: May 2, 2025
- Postdoc and student oral presentation: May 3, 2025
Accepted abstracts
Oral Session
- 13:30-15:00 on May 3, 2025
- 12 min presentation + 3 min Q&A
- Language: English
| No | Author | Title |
|---|---|---|
| O01 | Chiao-Jung Han | Rapid determination of zygosity of Arabidopsis CRISPR-edited combinatorial mutants using an optimized CRISPResso2-based analytical pipeline |
| O02 | Jen-Yu Wang | Structural Variants Are under Strong but Different Negative Selection |
| O03 | Yu-Chen Tai | Phylogenetic network of infectious bronchitis virus: exploring the impact of migratory birds on viral clustering, evolution, and recombination |
| O04 | Jui-Hsuan Chien | Differentiating Migration Rates Using Selective Sites Instead of Neutral Sites |
| O05 | Ky Phat Nguyen | Multi-Omics Integration Using Knowledge-Based Interaction Network Analysis to Discover and Validate Biomarkers for Diabetes-Complicated Tuberculosis |
| O06 | Ryan Rey M. Daga | Hi-C and ChIP-Seq Signatures of T2D-Associated SNPs Reveal Links to Evolutionary Conservation |
| O07 | Kokoro Ofuji | Elucidation of the population formation process of green sea turtle (GSJ Student Speaker) |
| O08 | Sayaka Chiku | Detection of natural selection on human CYP1A2 gene (GSJ Student Speaker) |
Poster Session
- Presenters attending poster competition have to present your poster during poster session (16:25-17:55 on May 2, 2025)
- Poster must be in A0 format (Hight 118.9cm X Width 84.1cm), in portrait orientation and written in English.
- During the poster session, presenters are required to give their presentation in spoken English.
- Please display your poster before 13:00 on May 2, 2025, and take off your poster after 15:30 on May 3, 2025.
- We will announce the Best Poster Awards in the Closing Ceremony
| No | Author | Title |
|---|---|---|
| P01 | Sohith Reddy | TuberDock: A Web-Based Platform for Machine Learning-Driven QSAR Modeling and pIC50 Prediction for Mycobacterium Tuberculosis Treatment |
| P02 | Kazumichi Fujiwara | Unveiling the Genomic Landscape of the Oshima Cherry (Cerasus speciosa): A Near Complete Assembly |
| P03 | Hong Ming Tseng | Single-Cell and Spatial Transcriptomics Reveal Mesangial Cell Heterogeneity and Fibrotic Signaling Networks in Early Diabetic Kidney Disease |
| P04 | Cheng-Wei Liu | Developing a HER2 FISH Image Automated Analysis System for Clinical Diagnostic Applications |
| P05 | Bo-Hao Wang | A Comprehensive Yeast Gene Database: Gene Comparison, Functional Annotation, and Genome Synteny Analysis |
| P06 | Zhe-Wei Liu | An Integrated Somatic Tissue Variant Analysis Pipeline Based on Variant Annotation and Drug Association |
| P07 | Jie-Nan Lai | MMEdb: A human repository of molecular mimicry epitopes in viral and bacterial proteomes |
| P08 | Thomas D. Lewin | Conservation of macrosynteny in animals is the exception not the rule: the paradox of highly conserved genome structures |
| P09 | Yu-Ren Wang | Comparative Genomics and Population Genetics of African Sacred Ibis in Taiwan |
| P10 | En-Hsun Cheng | Developing an Automated System for Crossmatch Matching Determination in Organ Transplantation |
| P11 | Shang-Yi Lu | Establishing a comprehensive database for piRNA-regulated RNA targets in C. elegans, D.melanogaster and S.mediterranea |
| P12 | Chien-Chien Tan | Dynamic regulation of RNA within nucleolar granule components (GC) and the discovery of key genes |
| P13 | Zhe-Yu Wu | Investigating the cis-regulatory modules transcribing for ncRNAs at different growth stages based on deep learning |
| P14 | Tzong-Han Lin | Inferring genetic variation and introgression by microsatellites and MIG-seq in cryptic invasive ant Dolichoderus thoracicus in Taiwan |
| P15 | Miguelito Isip | Deciphering microbiota-mediated phylogenetic signatures using comparative transcriptomics |
| P16 | Bo-Xun Chen | An Integrated Germline Variant Processing and Annotation Workflow with a Specialized Cancer Mutation Classification Model for Precision Medicine |
| P17 | Chun-Yuan Tai | Comprehensive Identification of Argonaute-Associated Transcripts in Caenorhabditis elegans Through Integrative RNA Sequencing and Computational Analysis |
| P18 | You-Zhen Jian | Integrating Personalized Network Proximity and Machine Learning for Predicting Immunotherapy Response in Melanoma Patients |
| P19 | Hsiang-Tian Huang | Genomic and Metagenomic Insights into the Modulation of Gut Ecology by Probiotics in Alleviating Liver Diseases via the Gut-Liver Axis |
| P20 | Liang-Chen Liu | Single-cell network-based enrichment analysis for identifying downstream pathways within receiver cells in cell-cell communication |
| P21 | Kei-Wei Yu | Developing an Integrative Platform for Studying Drosophila cis-Regulatory Modules |
| P22 | Anggun S. Firdaus | The role of ebony in the differentiation of notum and female abdominal pigmentation in Drosophila elegans species subgroup |
| P23 | Mohammed Bosha | Isolation, Characterization, and Metabarcoding 16S rDNA of Lead-Tolerant Bacteria as Potential Agents for Bioremediation of Affected Agricultural Soils Farms, Lapindo Mud Volcanic Area, Indonesia: A First-Time Study |
| P24 | Tzi-Yuan Wang | Chromosome-level genome assembly of the loach goby Rhyacichthys aspro provides evolutionary insights into Gobioidei |
| P25 | Wei-Yuan Lu | BacAnalysis: an integrated web-based platform for analyzing microbial genome properties |
| P26 | Kiran Kumar Eripogu | Nocardia Genomes are a Large Reservoir of Diverse Gene Content, Biosynthetic Gene Clusters, and Species-specific Genes |
| P27 | Kai-Hung Wang | Exploring the Relation Between IRDs Causing Variants and Intrinsically Disordered Regions on Protein Structure |
| P28 | Bo-Lin Chen | Development and Application of a Next-Generation Probiotics Platform: Analyzing the Functionality and Safety of Traditional and Next-Generation Probiotics |
| P29 | Hao-Chen Zheng | OrchidBase 7.0: Integrating New Orchid Genomes, STRING Protein Interactions, and Functional Enrichment Analysis |
| P30 | Po-Yu Liu | Unraveling Evolutionary Hotspots via Genomic Instability: Phylogenomic Insights from Genome K-mer Variance |
| P31 | Peng-Yin Ng | Dynamics of Antimalarial Resistance in São Tomé and Príncipe (2010–2016): Decreased Artemether–Lumefantrine Sensitivity and Declined Resistance to Other Drugs |
| P32 | Yu-Cheng Chen | Large-scale Screening of Homopolymeric Epitopes between Human and Pathogen Proteomes: Implications for Immunity |
| P33 | Hien Quang Kha | An Enhanced Convolutional Neural Network Model for Accurate CRISPR/Cas9 Repair Outcome Prediction in Human T Cells |
| P34 | Geng-Ming Hu | The evolutionary patterns and phylogenomics of coronaviruses |
| P35 | An-I Tsai | Genomes of the rice blast fungus reveal large genomic variations and frequent effector gene turnovers |
| P36 | Hsin-Wei Chen | A Consensus Network Approach for Enhanced Cancer Classification and Prediction |
| P37 | Koichi Kitao | Evolution of splicing isoforms by LINE-1 exonization |
| P38 | Shun-Yi Lin | Extracting RNA-seq T cell receptor for studying T cell lymphoma cell line clone and non-recombined sequences. |
| P39 | Yu-Ting Chen | Discovery of Stable Candidate Gene Markers for Breast Cancer Classification from scRNA-seq Data Using Genetic Algorithms |
| P40 | Yu-Rou Chang | Population genomic analysis illuminates the population history and recent decline of russet sparrows in Taiwan |
| P41 | Li-Wen Huang | Global analysis of antimicrobial resistance trends in the five major nosocomial pathogens |
| P42 | Hao-Yu Liu | Feature Engineering from Systems and Network Layers Identifies Cold-Responsive Genes in Soybean |
| P43 | Bui Xuan Lam | Predicting Tumor Mutational Burden in Endometrial Cancer Using Proteomics and Machine Learning: A Step Toward Precision Oncology |
| P44 | Yun-Ting Tsai | The structural characterization of mutations in the HA protein of influenza virus |
| P45 | Yen-Hsiang Huang | ShiNyP: Platform for SNP Analysis with AI Assistance |
| P46 | Noi Saitoh | Molecular Evolutionary Analysis of the RNA-dependent RNA Polymerase in Nidoviruses |
| P47 | Chun-Hao Tu | Cross-Ancestry Genetic Analysis of Serum Albumin and Cardiovascular Disease Risk: Insights from Mendelian Randomization |
| P48 | Daniel Garcia-Ruiz | Opposing Selection Directions Drive Plasmodium falciparum Evolution in Africa and Asia |
| P49 | Apriza Hongko Putra | Analysis of Shared Microbiome Between Mealybugs and Their Symbiotic Ants in Southern Taiwan using Full-Length 16rRNA |
| P50 | Silmi Yusri Rahmadani | Deciphering of Microbial Community on the Bee Bread of Stingless Bee in Mono and Polyculture System |
| P51 | Andriyanto | Comparative Analysis of Mosquito-Associated Bacterial Communities Across Land-Use Types in Jambi Province, Indonesia |
| P52 | Yin-Cheng Chen | CellAnchor: Leveraging universal genes for generalized cell type classification in scRNA-seq |
| P53 | Yu-Cheng Chan | Taiwan CRC Microbiome Explorer: A Web based Query Platform for Microbe-CRC and Microbe-Drug Relationship Discovery |
| P54 | Yi-Hui Wu | Gut microbiota shifting between provisioned Taiwan macaque (Macaca cyclopis) and free-ranging groups at Shou-shan National Nature Park |
| P55 | Yu-Ching Chuang | Exploring the role of Vitamin D in modulating microbiota in conjunctivitis and long COVID |
| P56 | Ming-Ren Yang | Enhancing MIC prediction of bacterial antimicrobial resistance through a pan-genome-based feature selection strategy incorporating cross-validated feature selection (CVFS) |
| P57 | Bin-Wei Lee | Integrating Metagenomic Abundance Profiles From Multiple Pipelines via Species Mapping |
| P58 | Pei-Sheng Wang | Modeling PCR errors in unique molecular identifier sequencing for accurate identification of rare mutations |
| P59 | Tung-Pu Lin | Large Language Model-Based Analysis of Genetic Features and Treatment Responses in Leukemia |
| P60 | Hsin-En Liu | Systematic Comparison of TCR Reconstruction Tools for Single-Cell RNA Sequencing Analysis |
| P61 | Wen-Lang Fan | Genomic Determinants of Long-Term Outcomes in STEMI: The Role of CHIP Mutations |
Award (Alphabetical order)
Oral Presentation Award
- Chiao-Jung Han (Academia Sinica)
- Jen-Yu Wang (University of California-Irvine)
- Jui-Hsuan Chien (National Tsing-Hua University)
- Ky Phat Nguyen (Taipei Medical University)
- Ryan Rey M. Daga (Academia Sinica)
- Yu-Chen Tai (National Taiwan Normal University)
Best Poster Award
- Chun-Hao Tu (National Taiwan University)
- Hong Ming Tseng (National Taiwan University)
- Pei-Sheng Wang (National Cheng Kung University)
- Peng-Yin Ng (National Tsing Hua University)
Award of Excellence
- Daniel Garcia-Ruiz (National Tsing Hua University)
- Kai-Hung Wang (National Taiwan University)
- Kazumichi Fujiwara (National Institute of Genetics)
- Miguelito Isip (National Chung Hsing University and Academia Sinica)
- Yu-Rou Chang (National Chiayi University)
- Yu-Ching Chuang (National Cheng Kung University)